|
| Dump Pump/Valve Ordering Code | ||||||
| Sample order: | IFP | DP102 | 2.5 | LH | M | 2 |
| Legend | (1) | (2) | (3) | (4) | (5) | (6) |
| (1) | IFP - Dump Pump | |||||
| (2) | DP101 - drive shaft mount, DP102 - PTO direct mount | |||||
| (3) | 2.0 - 2.0" gear width, 2.5 - 2.5" gear width | |||||
| (4) | RH - CW rotation, LH - CCW rotation (DP102 only) | |||||
| (5) | M - manual actuated, A - air actuated | |||||
| (6) | 2 - 2 line installation, 3 - 3 line installation | |||||
|
OPERATING SPECIFICATIONS |
||||
| Model No. | Max Pressure | Flow @ 1800 RPM | Displacement | Max Speed |
| IFP DP101-2.0" Gear | 2500 psi | 39 GPM | 5.10 in3/rev | 2400 rpm |
| IFP DP101-2.5" Gear | 2500 psi | 48 GPM | 6.38 in3/rev | 2400 rpm |
| IFP DP102-2.0" Gear | 2500 psi | 39 GPM | 5.10 in3/rev | 2400 rpm |
| IFP DP102-2.5" Gear | 2500 psi | 48 GPM | 6.38 in3/rev | 2400 rpm |
|
|
|