| Specifications Sizing Gear Pump |
| 1 - Front Mount | ||
![]() ![]() |
||
| Pilot Diameter: | ||
| Number of mounting Bolts: | ||
| Rotation Viewed Shaft End: | ||
| 2 - Drive Shaft | ||
| KEYED | ![]() |
|
| Diameter: | ||
| Key Size: | ||
| Shaft Extension: | ||
| SPLINE | ||
| Diameter: | ||
| Number teeth: | ||
| Shaft Extension: | ||
| 4 - Number of gear section | ||
| 5 - Flow of Displacement | ||
| Link to calculate flow/displacement by measurements | ||
| Section #1 | GPM >>@RPM | |
| DISPLACEMENT | ||
| Section #2 | GPM >>@RPM | |
| DISPLACEMENT | ||
| Section #3 | GPM >>@RPM | |
| DISPLACEMENT | ||
| Section #4 | GPM >>@RPM | |
| DISPLACEMENT | ||
| 6 - Port Type (NPT-ODT-SPLIT FLANGE-BSP) & Size | ||
| Link to identify threaded port | ||
| Link to identify flange port | ||
| RH - PORT | LH - PORT | |
| Back Cover: | ||
| Housing #1: | ||
| Housing #2: | ||
| Housing #3: | ||
| Housing #4: | ||
| Bearing Carrier #1: | ||
| Bearing Carrier #2: | ||
| Bearing Carrier #3: | ||
| 7 - Operating & Installation specifications | ||
| Maximum working pressure: | PSI | |
| Maximum speed: | RPM | |
| Restrictions on total length: | INCHES | |
| Restrictions on total width: | INCHES | |
| Restrictions on total height: | INCHES | |
| Comments | ||
| E-Mail Request |